Country comparison
Latest data: Belgium — 11,883,495 persons (as of 2025), Bosnia and Herzegovina — 3,436,173 persons (as of 2026). Belgium is higher by 8,447,322 persons.

Units: persons.
| Date | Belgium | Bosnia and Herzegovina |
|---|---|---|
| 2015 | 11,237,274 | 3,518,000 |
| 2016 | 11,311,117 | 3,511,000 |
| 2017 | 11,351,727 | 3,504,000 |
| 2018 | 11,398,589 | 3,496,000 |
| 2019 | 11,455,519 | 3,491,000 |
| 2020 | 11,522,440 | 3,487,013 |
| 2021 | 11,554,767 | 3,481,031 |
| 2022 | 11,617,623 | 3,473,057 |
| 2023 | 11,742,796 | 3,464,085 |
| 2024 | 11,817,096 | 3,455,113 |
| 2025 | 11,883,495 | 3,445,144 |
| 2026 | 11,883,495 | 3,436,173 |
Values are shown as of the nearest publication date; latest slice: Belgium — 2025, Bosnia and Herzegovina — 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Belgium, Bosnia and Herzegovina.
Latest published value in each calendar year
Data for 2026
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform