Comparable country indicators
Country ranking by “Gross domestic product at current prices” for 2025. The table covers 55 countries with a published value; another 0 in the world catalogue have no value for this year. Monetary indicators are not converted to another currency: only series already published in a comparable unit enter the ranking. Russia’s value in the ranking is calculated by the platform from national data: Rosstat’s annual GDP in rubles is converted to US dollars at the Bank of Russia average annual official exchange rate. Other countries use the annual estimate from the IMF World Economic Outlook, which may rely on the fund’s own currency conversions.

| Rank | Country | Billion $ | Period |
|---|---|---|---|
| 1 | United States | 30,767.08 | 2025 |
| 2 | China | 19,626.25 | 2025 |
| 3 | Germany | 5,048.06 | 2025 |
| 4 | Japan | 4,435.16 | 2025 |
| 5 | United Kingdom | 4,003.02 | 2025 |
| 6 | India | 3,916.31 | 2025 |
| 7 | France | 3,368.92 | 2025 |
| 8 | Russia | 2,574.92 | 2025 |
| 9 | Italy | 2,550.11 | 2025 |
| 10 | Canada | 2,319.9 | 2025 |
| 11 | Brazil | 2,279.92 | 2025 |
| 12 | Spain | 1,903.83 | 2025 |
| 13 | South Korea | 1,872.37 | 2025 |
| 14 | Australia | 1,839.96 | 2025 |
| 15 | Mexico | 1,832.64 | 2025 |
| 16 | Türkiye | 1,597.3 | 2025 |
| 17 | Netherlands | 1,332.24 | 2025 |
| 18 | Switzerland | 1,043.54 | 2025 |
| 19 | Poland | 1,035.59 | 2025 |
| 20 | Belgium | 724.917 | 2025 |
| 21 | Ireland | 718.1399 | 2025 |
| 22 | Sweden | 668.9987 | 2025 |
| 23 | Israel | 610.7779 | 2025 |
| 24 | Austria | 579.9284 | 2025 |
| 25 | Norway | 530.7557 | 2025 |
| 26 | Denmark | 461.7183 | 2025 |
| 27 | Romania | 427.9415 | 2025 |
| 28 | South Africa | 427.1405 | 2025 |
| 29 | Czechia | 389.0199 | 2025 |
| 30 | Portugal | 346.4124 | 2025 |
| 31 | Finland | 316.8596 | 2025 |
| 32 | Greece | 280.4764 | 2025 |
| 33 | New Zealand | 258.832 | 2025 |
| 34 | Hungary | 246.8915 | 2025 |
| 35 | Ukraine | 212.9273 | 2025 |
| 36 | Slovakia | 154.4424 | 2025 |
| 37 | Bulgaria | 131.0244 | 2025 |
| 38 | Croatia | 106.0549 | 2025 |
| 39 | Luxembourg | 101.1004 | 2025 |
| 40 | Serbia | 99.9533 | 2025 |
| 41 | Lithuania | 94.9267 | 2025 |
| 42 | Slovenia | 79.6031 | 2025 |
| 43 | Azerbaijan | 75.9376 | 2025 |
| 44 | Latvia | 48.5913 | 2025 |
| 45 | Estonia | 47.0042 | 2025 |
| 46 | Cyprus | 41.0194 | 2025 |
| 47 | Iceland | 38.5825 | 2025 |
| 48 | Georgia | 38.2164 | 2025 |
| 49 | Bosnia and Herzegovina | 32.9621 | 2025 |
| 50 | Albania | 30.2793 | 2025 |
| 51 | Armenia | 29.2434 | 2025 |
| 52 | Malta | 27.756 | 2025 |
| 53 | Moldova | 20.342 | 2025 |
| 54 | North Macedonia | 19.1417 | 2025 |
| 55 | Montenegro | 9.2276 | 2025 |
International Monetary Fund and Rosstat, Bank of Russia. Units: billion $. For each calendar year the last published value within the year is used.
Data as of January 2025