Comparable country indicators
Country ranking by “GDP per capita relative to the EU average” for 2025. The table covers 33 countries with a published value; another 21 in the world catalogue have no value for this year.

| Rank | Country | Value, % of EU average per capita | Period |
|---|---|---|---|
| 1 | Luxembourg | 312.9 | 2025 |
| 2 | Ireland | 265 | 2025 |
| 3 | Switzerland | 244.5 | 2025 |
| 4 | Iceland | 209.9 | 2025 |
| 5 | Norway | 201.4 | 2025 |
| 6 | Denmark | 167 | 2025 |
| 7 | Netherlands | 155.4 | 2025 |
| 8 | Sweden | 135.3 | 2025 |
| 9 | Austria | 134.2 | 2025 |
| 10 | Belgium | 129.5 | 2025 |
| 11 | Germany | 128.5 | 2025 |
| 12 | Finland | 119.7 | 2025 |
| 13 | France | 104.1 | 2025 |
| 14 | Malta | 101.2 | 2025 |
| 15 | Italy | 92 | 2025 |
| 16 | Cyprus | 88.5 | 2025 |
| 17 | Spain | 82.2 | 2025 |
| 18 | Slovenia | 79.4 | 2025 |
| 19 | Czechia | 76.6 | 2025 |
| 20 | Estonia | 72.9 | 2025 |
| 21 | Lithuania | 70 | 2025 |
| 22 | Portugal | 68.2 | 2025 |
| 23 | Slovakia | 60.2 | 2025 |
| 24 | Poland | 59.3 | 2025 |
| 25 | Croatia | 57.6 | 2025 |
| 26 | Greece | 56.6 | 2025 |
| 27 | Latvia | 56.2 | 2025 |
| 28 | Hungary | 55.2 | 2025 |
| 29 | Romania | 47.9 | 2025 |
| 30 | Bulgaria | 43.4 | 2025 |
| 31 | Serbia | 32.5 | 2025 |
| 32 | Montenegro | 31.5 | 2025 |
| 33 | North Macedonia | 22.4 | 2025 |
These countries have no published value for the selected indicator in 2025.
Eurostat. Units: % of EU average per capita. For each calendar year the last published value within the year is used.
Data as of January 2025