National statistics — Canada
Official national series for Canada: 19 indicators across 9 sections — prices, GDP, labour market, foreign trade, finance, and other topics. Each indicator has a dynamics chart, a value table, and a link to the primary source.

| Indicator | Value | Period |
|---|---|---|
| Consumer Price Index (all items) | 169.9 | July 2026 |
| Inflation, average consumer prices | 2.0776 % | 2025 |
| GDP at basic prices, all industries | 2,369,309 млн канадских долларов (цены 2017) | June 2026 |
| Real GDP at market prices | 2,524,127 млн канадских долларов (цены 2017) | April 2026 |
| Unemployment rate | 6.4 % | July 2026 |
| Employment rate | 60.9 % | July 2026 |
| Unemployment rate | 6.5214 % экономически активного населения | 2026 |
| Target for the overnight rate | 2.25 % | 27 August 2026 |
| USD/CAD exchange rate | 1.3888 канадских долларов за 1 доллар США | 28 August 2026 |
| M2+ (gross), seasonally adjusted | 3,478,872 млн канадских долларов | June 2026 |
| Manufacturing sales (shipments) | 78,824,177 тыс. канадских долларов | June 2026 |
| Merchandise exports (BOP, SA) | 77,486.4 млн канадских долларов | June 2026 |
Data are published by Statistics Canada, International Monetary Fund and Bank of Canada. Series on this site use the source units; the date of the latest value is shown for each indicator.
Data as of August 2026
Statistics Canada, International Monetary Fund, Bank of Canada
Compare with Russian series in indicator comparison and on the home showcase of Forecast Economy.