National statistics — Denmark
Official national series for Denmark: 1074 indicators across 11 sections — prices, GDP, labour market, foreign trade, finance, and other topics. Each indicator has a dynamics chart, a value table, and a link to the primary source.

| Indicator | Value | Period |
|---|---|---|
| HICP - first published data (monthly index and annual rate of change) (1996-2025) | 121.4 | December 2025 |
| HICP at constant tax rates - monthly data (index) (2002-2025) | 120.6 | December 2025 |
| Owner-occupied housing price index | 135.15 | January 2026 |
| House price index (2025 = 100) | 105.4 | January 2026 |
| House sales - value and index, quarterly data | 8,311,983,854 евро | January 2026 |
| House sales - number and index, quarterly data | 20,137 сделок | January 2026 |
| Inflation, average consumer prices | 1.8244 % | 2025 |
| Purchasing power parities, price level indices, nominal and real expenditures by analytical categories - based on COICOP 2018 | 318,270 PPS per capita | 2025 |
| House sales - value and index, annual data | 33,783,112,094 евро | 2025 |
| Owner-occupied housing price index | 131.98 | 2025 |
| Gross value added and income by main industry (NACE Rev.2 ) | 89.1 % of GDP | January 2026 |
| Gross fixed capital formation by main asset type | 22.4 % of GDP | January 2026 |
Total in this section — 121 indicators.
Total in this section — 118 indicators.
Total in this section — 598 indicators.
Total in this section — 81 indicators.
Total in this section — 88 indicators.
Data are published by Eurostat and International Monetary Fund. Series on this site use the source units; the date of the latest value is shown for each indicator.
Data as of July 2026
Compare with Russian series in indicator comparison and on the home showcase of Forecast Economy.