National statistics — Austria
Official national series for Austria: 1131 indicators across 11 sections — prices, GDP, labour market, foreign trade, finance, and other topics. Each indicator has a dynamics chart, a value table, and a link to the primary source.

| Indicator | Value | Period |
|---|---|---|
| HICP - monthly data (index) | 141.09 | December 2025 |
| HICP at constant tax rates - monthly data (index) (2002-2025) | 141.57 | December 2025 |
| Owner-occupied housing price index | 162.78 | January 2026 |
| House price index (2025 = 100) | 102.8 | January 2026 |
| Inflation, average consumer prices | 3.5764 % | 2025 |
| House sales - value and index, quarterly data | 4,234,398,703 евро | January 2026 |
| House sales - number and index, quarterly data | 12,249 сделок | January 2026 |
| Purchasing power parities, price level indices, nominal and real expenditures by analytical categories - based on COICOP 2018 | 451,286 PPS per capita | 2025 |
| Owner-occupied housing price index | 159.97 | 2025 |
| House sales - value and index, annual data | 19,032,727,968 евро | 2025 |
| Gross value added and income by main industry (NACE Rev.2 ) | 89.1 % of GDP | January 2026 |
| Gross fixed capital formation by main asset type | 23.8 % of GDP | January 2026 |
Total in this section — 123 indicators.
Total in this section — 120 indicators.
Total in this section — 624 indicators.
Total in this section — 84 indicators.
Total in this section — 110 indicators.
Data are published by Eurostat and International Monetary Fund. Series on this site use the source units; the date of the latest value is shown for each indicator.
Data as of July 2026
Compare with Russian series in indicator comparison and on the home showcase of Forecast Economy.