National statistics — Cyprus
Official national series for Cyprus: 1036 indicators across 11 sections — prices, GDP, labour market, foreign trade, finance, and other topics. Each indicator has a dynamics chart, a value table, and a link to the primary source.

| Indicator | Value | Period |
|---|---|---|
| HICP - first published data (monthly index and annual rate of change) (1996-2025) | 117.74 | December 2025 |
| HICP at constant tax rates - monthly data (index) (2002-2025) | 119.3 | December 2025 |
| House price index (2025 = 100) | 102.95 | January 2026 |
| Owner-occupied housing price index | 159.41 | January 2026 |
| Inflation, average consumer prices | 0.8319 % | 2025 |
| Purchasing power parities, price level indices, nominal and real expenditures by analytical categories - based on COICOP 2018 | 40,550 PPS per capita | 2025 |
| Owner-occupied housing price index | 156.56 | 2025 |
| Gross value added and income by main industry (NACE Rev.2 ) | 89 % of GDP | January 2026 |
| Gross fixed capital formation by main asset type | 19.5 % of GDP | January 2026 |
| Gross domestic product (GDP) and main components per capita | 8,990 евро | January 2026 |
| Gross domestic product (GDP) and main components per capita | 910 евро | January 2026 |
| Gross domestic product (GDP) and main components per capita | 660 евро | January 2026 |
Total in this section — 124 indicators.
Total in this section — 110 indicators.
Total in this section — 592 indicators.
Total in this section — 66 indicators.
Total in this section — 76 indicators.
Data are published by Eurostat and International Monetary Fund. Series on this site use the source units; the date of the latest value is shown for each indicator.
Data as of July 2026
Compare with Russian series in indicator comparison and on the home showcase of Forecast Economy.