Comparable country indicators
Country ranking by “Population” for 2025. The table covers 53 countries with a published value; another 2 in the world catalogue have no value for this year. Russia’s population is from Rosstat (the agency publishes the series in millions of people; the table shows headcount in persons). For other countries — their national statistical offices or Eurostat.

| Rank | Country | Persons | Period |
|---|---|---|---|
| 1 | India | 1,463,865,525 | 2025 |
| 2 | China | 1,405,079,906 | 2025 |
| 3 | United States | 341,784,857 | 2025 |
| 4 | Brazil | 213,421,037 | 2025 |
| 5 | Russia | 146,120,000 | 2025 |
| 6 | Mexico | 133,367,428 | 2025 |
| 7 | Japan | 123,290,921 | 2025 |
| 8 | Türkiye | 85,664,944 | 2025 |
| 9 | Germany | 83,577,140 | 2025 |
| 10 | United Kingdom | 69,487,000 | 2025 |
| 11 | France | 68,882,600 | 2025 |
| 12 | South Africa | 63,101,000 | 2025 |
| 13 | Italy | 58,943,464 | 2025 |
| 14 | South Korea | 51,684,564 | 2025 |
| 15 | Spain | 49,128,297 | 2025 |
| 16 | Canada | 41,575,585 | October 2025 |
| 17 | Poland | 36,497,495 | 2025 |
| 18 | Australia | 27,801,000 | October 2025 |
| 19 | Romania | 19,043,151 | 2025 |
| 20 | Netherlands | 18,044,027 | 2025 |
| 21 | Belgium | 11,883,495 | 2025 |
| 22 | Czechia | 10,909,500 | 2025 |
| 23 | Portugal | 10,749,635 | 2025 |
| 24 | Sweden | 10,587,710 | 2025 |
| 25 | Greece | 10,372,335 | 2025 |
| 26 | Azerbaijan | 10,224,889 | 2025 |
| 27 | Israel | 10,123,142 | 2025 |
| 28 | Hungary | 9,539,502 | 2025 |
| 29 | Austria | 9,197,213 | 2025 |
| 30 | Switzerland | 9,051,029 | 2025 |
| 31 | Serbia | 6,567,783 | 2025 |
| 32 | Bulgaria | 6,437,360 | 2025 |
| 33 | Denmark | 5,992,734 | 2025 |
| 34 | Finland | 5,635,971 | 2025 |
| 35 | Norway | 5,594,340 | 2025 |
| 36 | Ireland | 5,440,278 | 2025 |
| 37 | Slovakia | 5,419,451 | 2025 |
| 38 | New Zealand | 5,323,500 | 2025 |
| 39 | Croatia | 3,874,350 | 2025 |
| 40 | Georgia | 3,704,506 | 2025 |
| 41 | Bosnia and Herzegovina | 3,445,144 | 2025 |
| 42 | Lithuania | 2,890,664 | 2025 |
| 43 | Moldova | 2,415,549 | 2025 |
| 44 | Albania | 2,363,314 | 2025 |
| 45 | Slovenia | 2,130,850 | 2025 |
| 46 | Latvia | 1,860,565 | 2025 |
| 47 | North Macedonia | 1,822,612 | 2025 |
| 48 | Estonia | 1,369,995 | 2025 |
| 49 | Cyprus | 982,966 | 2025 |
| 50 | Luxembourg | 681,973 | 2025 |
| 51 | Montenegro | 623,327 | 2025 |
| 52 | Malta | 574,250 | 2025 |
| 53 | Iceland | 389,444 | 2025 |
These countries have no published value for the selected indicator in 2025.
International Monetary Fund, U.S. Census Bureau, Brazilian Institute of Geography and Statistics (IBGE), Rosstat, Eurostat, Office for National Statistics, Statistics Canada and Australian Bureau of Statistics. Units: persons. For each calendar year the last published value within the year is used.
Data as of October 2025