Comparable country indicators
Country ranking by “Unemployment rate” for 2026. The table covers 53 countries with a published value; another 2 in the world catalogue have no value for this year. For Russia the ranking uses the unemployment rate from Rosstat’s labour force survey. Foreign values follow Eurostat’s harmonised methodology. Both measures are close in meaning (share of unemployed in the labour force), but age coverage and survey details may differ.

| Rank | Country | Value, % of the labour force | Period |
|---|---|---|---|
| 1 | Russia | 2.2 | June 2026 |
| 2 | Japan | 2.5333 | 2026 |
| 3 | Mexico | 2.7493 | 2026 |
| 4 | South Korea | 2.8 | 2026 |
| 5 | Bulgaria | 3 | June 2026 |
| 6 | Cyprus | 3 | June 2026 |
| 7 | Poland | 3.1 | June 2026 |
| 8 | Israel | 3.2 | 2026 |
| 9 | Czechia | 3.3 | June 2026 |
| 10 | Malta | 3.5 | June 2026 |
| 11 | Moldova | 3.75 | 2026 |
| 12 | Netherlands | 3.8 | June 2026 |
| 13 | Slovenia | 3.8 | June 2026 |
| 14 | Germany | 3.9 | June 2026 |
| 15 | United States | 4.1 | July 2026 |
| 16 | Croatia | 4.3 | June 2026 |
| 17 | Australia | 4.4618 | July 2026 |
| 18 | Hungary | 4.5 | June 2026 |
| 19 | Norway | 4.5 | June 2026 |
| 20 | United Kingdom | 4.9 | May 2026 |
| 21 | Ireland | 5 | June 2026 |
| 22 | Switzerland | 5 | March 2026 |
| 23 | China | 5.2 | July 2026 |
| 24 | Azerbaijan | 5.267 | 2026 |
| 25 | Brazil | 5.3 | July 2026 |
| 26 | New Zealand | 5.4126 | 2026 |
| 27 | Iceland | 5.5 | June 2026 |
| 28 | Portugal | 5.6 | June 2026 |
| 29 | Austria | 5.7 | June 2026 |
| 30 | Italy | 5.7 | June 2026 |
| 31 | Slovakia | 5.8 | June 2026 |
| 32 | Belgium | 6.3 | June 2026 |
| 33 | Romania | 6.3 | June 2026 |
| 34 | Canada | 6.4 | July 2026 |
| 35 | Denmark | 6.5 | June 2026 |
| 36 | Estonia | 6.6 | June 2026 |
| 37 | Latvia | 6.8 | June 2026 |
| 38 | Lithuania | 6.9 | June 2026 |
| 39 | Luxembourg | 7.1 | June 2026 |
| 40 | Türkiye | 7.6 | June 2026 |
| 41 | Greece | 8 | June 2026 |
| 42 | France | 8.2 | June 2026 |
| 43 | Albania | 8.7 | 2026 |
| 44 | Serbia | 8.7816 | 2026 |
| 45 | Sweden | 8.9 | June 2026 |
| 46 | Spain | 10.1 | June 2026 |
| 47 | Ukraine | 10.1876 | 2026 |
| 48 | Finland | 10.3 | June 2026 |
| 49 | North Macedonia | 10.5 | May 2026 |
| 50 | Bosnia and Herzegovina | 11.7 | May 2026 |
| 51 | Armenia | 12.8 | 2026 |
| 52 | Georgia | 13.9 | 2026 |
| 53 | South Africa | 32.456 | 2026 |
These countries have no published value for the selected indicator in 2026.
Rosstat, International Monetary Fund, Eurostat, Federal Reserve Bank of St. Louis, Australian Bureau of Statistics, Office for National Statistics, National Bureau of Statistics of China, Central Bank of Brazil and Statistics Canada. Units: % of the labour force. For each calendar year the last published value within the year is used.
Data as of July 2026