National statistics — India
Official national series for India: 13 indicators across 8 sections — prices, GDP, labour market, foreign trade, finance, and other topics. Each indicator has a dynamics chart, a value table, and a link to the primary source.

| Indicator | Value | Period |
|---|---|---|
| Consumer Price Index (General, Combined, All India) | 198 | December 2025 |
| Inflation, average consumer prices | 2.0909 % | 2025 |
| Wholesale Price Index (all commodities) | 167 | April 2026 |
| Gross Domestic Product at constant prices | 4,863,340 крор рупий | July 2025 |
| Unemployment rate | 4.9386 % экономически активного населения | 2026 |
| Unemployment rate (PLFS, CWS, all India) | 5.8 % | 2023 |
| INR per USD (monthly average) | 86.11 рупий за 1 доллар США | July 2025 |
| Index of Industrial Production (General) | 173.2 | March 2026 |
| Population | 1,476,625,577 people | 2026 |
| Gross domestic product at current prices | 3,916.31 млрд $ | 2025 |
| Gross domestic product per capita at current prices | 2,675.32 $ на человека | 2025 |
| General government budget balance | −7.4402 % of GDP | 2025 |
Data are published by Ministry of Statistics and Programme Implementation, International Monetary Fund and Reserve Bank of India. Series on this site use the source units; the date of the latest value is shown for each indicator.
Data as of April 2026
Ministry of Statistics and Programme Implementation, International Monetary Fund, Reserve Bank of India
Compare with Russian series in indicator comparison and on the home showcase of Forecast Economy.