National accounts — India

Gross domestic product at current prices in India: latest value 3,916.31 млрд $ as of 2025.
Gross domestic product at current prices in India — official series from International Monetary Fund. The chart shows dynamics over the available observation period; values are shown in млрд $.
Observation period: 1980–2025, published annually. Source — International Monetary Fund.
Annual.
| Period | млрд $ |
|---|---|
| 2025 | 3,916.31 |
| 2024 | 3,760.81 |
| 2023 | 3,500.91 |
| 2022 | 3,249.94 |
| 2021 | 3,084.52 |
| 2020 | 2,611.95 |
| 2019 | 2,776.34 |
| 2018 | 2,653.49 |
| 2017 | 2,609.91 |
| 2016 | 2,264.82 |
| 2015 | 2,081.6 |
| 2014 | 2,023.14 |
| 2013 | 1,847.02 |
| 2012 | 1,822.86 |
| 2011 | 1,823.05 |
| 2010 | 1,675.62 |
| 2009 | 1,341.89 |
| 2008 | 1,198.89 |
| 2007 | 1,216.74 |
| 2006 | 940.2601 |
| 2005 | 820.385 |
| 2004 | 709.1523 |
| 2003 | 607.7007 |
| 2002 | 514.9384 |
International Monetary Fund. Units: млрд $. Observation period: 1980–2025.
Data for 2025
Russian macro indicators — on the home page and in comparison.