Comparable country indicators
Country ranking by “Gross domestic product per capita at current prices” for 2025. The table covers 55 countries with a published value; another 0 in the world catalogue have no value for this year. Monetary indicators are not converted to another currency: only series already published in a comparable unit enter the ranking. Russia’s value in the ranking is calculated by the platform from national data: Rosstat’s annual GDP in rubles is converted to US dollars at the Bank of Russia average annual official exchange rate and divided by Russia’s population. Other countries use the annual estimate from the IMF World Economic Outlook.

| Rank | Country | $ per person | Period |
|---|---|---|---|
| 1 | Luxembourg | 148,246.97 | 2025 |
| 2 | Ireland | 130,652.36 | 2025 |
| 3 | Switzerland | 115,620.12 | 2025 |
| 4 | Iceland | 99,070.81 | 2025 |
| 5 | Norway | 94,468.19 | 2025 |
| 6 | United States | 89,991.15 | 2025 |
| 7 | Denmark | 77,046.36 | 2025 |
| 8 | Netherlands | 73,832.75 | 2025 |
| 9 | Australia | 66,351.86 | 2025 |
| 10 | Austria | 63,161.35 | 2025 |
| 11 | Sweden | 62,661.79 | 2025 |
| 12 | Belgium | 61,002.01 | 2025 |
| 13 | Germany | 60,438.79 | 2025 |
| 14 | Israel | 60,334.81 | 2025 |
| 15 | United Kingdom | 57,608.21 | 2025 |
| 16 | Finland | 56,464.36 | 2025 |
| 17 | Canada | 55,764.71 | 2025 |
| 18 | Malta | 49,297.14 | 2025 |
| 19 | France | 48,929.95 | 2025 |
| 20 | New Zealand | 48,620.65 | 2025 |
| 21 | Italy | 43,270.36 | 2025 |
| 22 | Cyprus | 41,730.25 | 2025 |
| 23 | Spain | 38,290.39 | 2025 |
| 24 | Slovenia | 37,357.42 | 2025 |
| 25 | South Korea | 36,226.96 | 2025 |
| 26 | Japan | 35,973.15 | 2025 |
| 27 | Czechia | 35,678.38 | 2025 |
| 28 | Estonia | 34,325.32 | 2025 |
| 29 | Lithuania | 32,839.05 | 2025 |
| 30 | Portugal | 32,165.93 | 2025 |
| 31 | Slovakia | 28,497.8 | 2025 |
| 32 | Poland | 28,374.17 | 2025 |
| 33 | Croatia | 27,376.49 | 2025 |
| 34 | Greece | 27,040.81 | 2025 |
| 35 | Latvia | 26,116.42 | 2025 |
| 36 | Hungary | 25,825.58 | 2025 |
| 37 | Romania | 22,724.53 | 2025 |
| 38 | Bulgaria | 20,920.69 | 2025 |
| 39 | Türkiye | 18,611.14 | 2025 |
| 40 | Russia | 17,622 | 2025 |
| 41 | Serbia | 15,283.93 | 2025 |
| 42 | Montenegro | 14,784.15 | 2025 |
| 43 | China | 13,968.06 | 2025 |
| 44 | Mexico | 13,741.3 | 2025 |
| 45 | Albania | 11,234.56 | 2025 |
| 46 | Brazil | 10,685.69 | 2025 |
| 47 | North Macedonia | 10,545.56 | 2025 |
| 48 | Georgia | 10,346.09 | 2025 |
| 49 | Bosnia and Herzegovina | 9,567.7 | 2025 |
| 50 | Armenia | 9,520.96 | 2025 |
| 51 | Moldova | 8,542.38 | 2025 |
| 52 | Azerbaijan | 7,321.68 | 2025 |
| 53 | South Africa | 6,769.16 | 2025 |
| 54 | Ukraine | 6,499.26 | 2025 |
| 55 | India | 2,675.32 | 2025 |
International Monetary Fund and Rosstat, Bank of Russia. Units: $ per person. For each calendar year the last published value within the year is used.
Data as of January 2025