Comparable country indicators
Country ranking by “Economic activity rate” for 2025. The table covers 35 countries with a published value; another 19 in the world catalogue have no value for this year.

| Rank | Country | Value, % of population | Period |
|---|---|---|---|
| 1 | Iceland | 88.1 | 2025 |
| 2 | Netherlands | 85.6 | 2025 |
| 3 | Switzerland | 84.1 | 2025 |
| 4 | Sweden | 84 | 2025 |
| 5 | Malta | 82.6 | 2025 |
| 6 | Denmark | 82.3 | 2025 |
| 7 | Estonia | 81.7 | 2025 |
| 8 | Cyprus | 80.4 | 2025 |
| 9 | Germany | 80.3 | 2025 |
| 10 | Norway | 80.3 | 2025 |
| 11 | Finland | 79.7 | 2025 |
| 12 | Lithuania | 79.7 | 2025 |
| 13 | Austria | 78.9 | 2025 |
| 14 | Portugal | 78.8 | 2025 |
| 15 | Hungary | 78.6 | 2025 |
| 16 | Ireland | 78.4 | 2025 |
| 17 | Czechia | 78 | 2025 |
| 18 | Latvia | 77.6 | 2025 |
| 19 | Slovakia | 76.5 | 2025 |
| 20 | Slovenia | 75.8 | 2025 |
| 21 | Poland | 75.2 | 2025 |
| 22 | France | 75.1 | 2025 |
| 23 | Spain | 74.9 | 2025 |
| 24 | Luxembourg | 74.3 | 2025 |
| 25 | Bulgaria | 73.5 | 2025 |
| 26 | Serbia | 73 | 2025 |
| 27 | Croatia | 72.4 | 2025 |
| 28 | Belgium | 71.9 | 2025 |
| 29 | Greece | 70.9 | 2025 |
| 30 | Romania | 67.1 | 2025 |
| 31 | Italy | 66.7 | 2025 |
| 32 | Australia | 66.667 | December 2025 |
| 33 | North Macedonia | 66.6 | 2025 |
| 34 | United Kingdom | 64 | December 2025 |
| 35 | Türkiye | 60.1 | 2025 |
These countries have no published value for the selected indicator in 2025.
Eurostat, Australian Bureau of Statistics and Office for National Statistics. Units: % of population. For each calendar year the last published value within the year is used.
Data as of December 2025