Comparable country indicators
Country ranking by “Economic activity rate” for 2022. The table covers 35 countries with a published value; another 19 in the world catalogue have no value for this year.

| Rank | Country | Value, % of population | Period |
|---|---|---|---|
| 1 | Iceland | 86.7 | 2022 |
| 2 | Netherlands | 84.7 | 2022 |
| 3 | Switzerland | 83.6 | 2022 |
| 4 | Sweden | 83.3 | 2022 |
| 5 | Estonia | 81.2 | 2022 |
| 6 | Denmark | 80.4 | 2022 |
| 7 | Norway | 80.4 | 2022 |
| 8 | Finland | 79.8 | 2022 |
| 9 | Germany | 79.5 | 2022 |
| 10 | Malta | 79.3 | 2022 |
| 11 | Cyprus | 79.2 | 2022 |
| 12 | Lithuania | 78.6 | 2022 |
| 13 | Austria | 77.8 | 2022 |
| 14 | Hungary | 77.3 | 2022 |
| 15 | Czechia | 77.2 | 2022 |
| 16 | Ireland | 76.8 | 2022 |
| 17 | Latvia | 76.8 | 2022 |
| 18 | Portugal | 76.2 | 2022 |
| 19 | Slovenia | 76.2 | 2022 |
| 20 | Slovakia | 76.1 | 2022 |
| 21 | Spain | 74 | 2022 |
| 22 | Bulgaria | 73.7 | 2022 |
| 23 | France | 73.6 | 2022 |
| 24 | Poland | 73.6 | 2022 |
| 25 | Luxembourg | 73.5 | 2022 |
| 26 | Serbia | 70.9 | 2022 |
| 27 | Belgium | 70.5 | 2022 |
| 28 | Croatia | 70.1 | 2022 |
| 29 | Greece | 69.4 | 2022 |
| 30 | Romania | 66.8 | 2022 |
| 31 | Australia | 66.4675 | December 2022 |
| 32 | North Macedonia | 66.4 | 2022 |
| 33 | Italy | 65.5 | 2022 |
| 34 | United Kingdom | 63.1 | December 2022 |
| 35 | Türkiye | 59.2 | 2022 |
These countries have no published value for the selected indicator in 2022.
Eurostat, Australian Bureau of Statistics and Office for National Statistics. Units: % of population. For each calendar year the last published value within the year is used.
Data as of December 2022