National statistics — New Zealand
Official national series for New Zealand: 7 indicators across 5 sections — prices, GDP, labour market, foreign trade, finance, and other topics. Each indicator has a dynamics chart, a value table, and a link to the primary source.

| Indicator | Value | Period |
|---|---|---|
| Inflation, average consumer prices | 2.8398 % | 2025 |
| Unemployment rate | 5.4126 % экономически активного населения | 2026 |
| Population | 5,356,024 people | 2026 |
| Gross domestic product at current prices | 258.832 млрд $ | 2025 |
| Gross domestic product per capita at current prices | 48,620.65 $ на человека | 2025 |
| General government budget balance | −3.8599 % of GDP | 2025 |
| General government gross debt | 54.7251 % of GDP | 2025 |
Data are published by International Monetary Fund. Series on this site use the source units; the date of the latest value is shown for each indicator.
Data as of January 2026
Compare with Russian series in indicator comparison and on the home showcase of Forecast Economy.