Comparable country indicators
Country ranking by “Economic activity rate” for 2019. The table covers 35 countries with a published value; another 19 in the world catalogue have no value for this year.

| Rank | Country | Value, % of population | Period |
|---|---|---|---|
| 1 | Iceland | 87.3 | 2019 |
| 2 | Switzerland | 84.3 | 2019 |
| 3 | Netherlands | 83.4 | 2019 |
| 4 | Sweden | 82.6 | 2019 |
| 5 | Norway | 79.3 | 2019 |
| 6 | Estonia | 79.2 | 2019 |
| 7 | Denmark | 79.1 | 2019 |
| 8 | Germany | 78.2 | 2019 |
| 9 | Lithuania | 78 | 2019 |
| 10 | Austria | 77.3 | 2019 |
| 11 | Finland | 77.3 | 2019 |
| 12 | Latvia | 77.3 | 2019 |
| 13 | Cyprus | 77.1 | 2019 |
| 14 | Czechia | 76.7 | 2019 |
| 15 | Hungary | 74.9 | 2019 |
| 16 | Malta | 74.8 | 2019 |
| 17 | Portugal | 74.8 | 2019 |
| 18 | Slovakia | 74.7 | 2019 |
| 19 | Slovenia | 74.6 | 2019 |
| 20 | Spain | 73.8 | 2019 |
| 21 | Bulgaria | 73.6 | 2019 |
| 22 | Ireland | 73.2 | 2019 |
| 23 | France | 72.6 | 2019 |
| 24 | Luxembourg | 72 | 2019 |
| 25 | Poland | 70.1 | 2019 |
| 26 | Belgium | 69.1 | 2019 |
| 27 | Greece | 68.5 | 2019 |
| 28 | Croatia | 66.4 | 2019 |
| 29 | North Macedonia | 66.3 | 2019 |
| 30 | Serbia | 66 | 2019 |
| 31 | Australia | 65.7179 | December 2019 |
| 32 | Italy | 65.7 | 2019 |
| 33 | United Kingdom | 64.4 | December 2019 |
| 34 | Romania | 63.3 | 2019 |
| 35 | Türkiye | 58.4 | 2019 |
These countries have no published value for the selected indicator in 2019.
Eurostat, Australian Bureau of Statistics and Office for National Statistics. Units: % of population. For each calendar year the last published value within the year is used.
Data as of December 2019