Comparable country indicators
Country ranking by “Economic activity rate” for 2017. The table covers 35 countries with a published value; another 19 in the world catalogue have no value for this year.

| Rank | Country | Value, % of population | Period |
|---|---|---|---|
| 1 | Iceland | 88.7 | 2017 |
| 2 | Switzerland | 84 | 2017 |
| 3 | Netherlands | 82.2 | 2017 |
| 4 | Sweden | 82.2 | 2017 |
| 5 | Estonia | 79.2 | 2017 |
| 6 | Norway | 78.4 | 2017 |
| 7 | Denmark | 77.9 | 2017 |
| 8 | Germany | 77.2 | 2017 |
| 9 | Latvia | 76.9 | 2017 |
| 10 | Austria | 76.8 | 2017 |
| 11 | Czechia | 75.9 | 2017 |
| 12 | Lithuania | 75.9 | 2017 |
| 13 | Finland | 75.8 | 2017 |
| 14 | Slovakia | 74.1 | 2017 |
| 15 | Cyprus | 73.9 | 2017 |
| 16 | Spain | 73.9 | 2017 |
| 17 | Portugal | 73.8 | 2017 |
| 18 | Slovenia | 73.6 | 2017 |
| 19 | Hungary | 73.1 | 2017 |
| 20 | Ireland | 72.6 | 2017 |
| 21 | France | 72.4 | 2017 |
| 22 | Malta | 72.2 | 2017 |
| 23 | Bulgaria | 71.2 | 2017 |
| 24 | Luxembourg | 70.2 | 2017 |
| 25 | Poland | 68.7 | 2017 |
| 26 | Greece | 68.2 | 2017 |
| 27 | Belgium | 68 | 2017 |
| 28 | Croatia | 66.2 | 2017 |
| 29 | Serbia | 66 | 2017 |
| 30 | Australia | 65.5569 | December 2017 |
| 31 | Italy | 65.3 | 2017 |
| 32 | North Macedonia | 65.3 | 2017 |
| 33 | United Kingdom | 63.8 | December 2017 |
| 34 | Romania | 61.8 | 2017 |
| 35 | Türkiye | 57.9 | 2017 |
These countries have no published value for the selected indicator in 2017.
Eurostat, Australian Bureau of Statistics and Office for National Statistics. Units: % of population. For each calendar year the last published value within the year is used.
Data as of December 2017