Comparable country indicators
Country ranking by “Economic activity rate” for 2021. The table covers 35 countries with a published value; another 19 in the world catalogue have no value for this year.

| Rank | Country | Value, % of population | Period |
|---|---|---|---|
| 1 | Iceland | 85.1 | 2021 |
| 2 | Switzerland | 83.9 | 2021 |
| 3 | Netherlands | 83.7 | 2021 |
| 4 | Sweden | 82.6 | 2021 |
| 5 | Norway | 79.9 | 2021 |
| 6 | Denmark | 79.6 | 2021 |
| 7 | Estonia | 79.1 | 2021 |
| 8 | Finland | 78.8 | 2021 |
| 9 | Germany | 78.7 | 2021 |
| 10 | Lithuania | 78.2 | 2021 |
| 11 | Cyprus | 77.7 | 2021 |
| 12 | Austria | 77.2 | 2021 |
| 13 | Malta | 77.1 | 2021 |
| 14 | Czechia | 76.6 | 2021 |
| 15 | Hungary | 76.3 | 2021 |
| 16 | Latvia | 75.8 | 2021 |
| 17 | Slovenia | 75 | 2021 |
| 18 | Portugal | 74.8 | 2021 |
| 19 | Ireland | 74.6 | 2021 |
| 20 | Slovakia | 74.6 | 2021 |
| 21 | Spain | 73.7 | 2021 |
| 22 | Luxembourg | 73.2 | 2021 |
| 23 | France | 73 | 2021 |
| 24 | Poland | 72.9 | 2021 |
| 25 | Bulgaria | 72.3 | 2021 |
| 26 | Belgium | 69.7 | 2021 |
| 27 | Serbia | 69.7 | 2021 |
| 28 | Croatia | 69 | 2021 |
| 29 | Greece | 67.3 | 2021 |
| 30 | North Macedonia | 66.8 | 2021 |
| 31 | Australia | 65.8804 | December 2021 |
| 32 | Romania | 65.6 | 2021 |
| 33 | Italy | 64.5 | 2021 |
| 34 | United Kingdom | 63.1 | December 2021 |
| 35 | Türkiye | 57.3 | 2021 |
These countries have no published value for the selected indicator in 2021.
Eurostat, Australian Bureau of Statistics and Office for National Statistics. Units: % of population. For each calendar year the last published value within the year is used.
Data as of December 2021