Comparable country indicators
Country ranking by “GDP per capita relative to the EU average” for 2022. The table covers 35 countries with a published value; another 19 in the world catalogue have no value for this year.

| Rank | Country | Value, % of EU average per capita | Period |
|---|---|---|---|
| 1 | Luxembourg | 324.1 | 2022 |
| 2 | Norway | 298 | 2022 |
| 3 | Ireland | 278.5 | 2022 |
| 4 | Switzerland | 257.1 | 2022 |
| 5 | Iceland | 207.5 | 2022 |
| 6 | Denmark | 178.3 | 2022 |
| 7 | Netherlands | 155.4 | 2022 |
| 8 | Sweden | 143.9 | 2022 |
| 9 | Austria | 137.4 | 2022 |
| 10 | Germany | 133.8 | 2022 |
| 11 | Belgium | 133.1 | 2022 |
| 12 | Finland | 132.6 | 2022 |
| 13 | France | 107.6 | 2022 |
| 14 | Italy | 93.7 | 2022 |
| 15 | Malta | 93.6 | 2022 |
| 16 | Cyprus | 87.3 | 2022 |
| 17 | Spain | 79.7 | 2022 |
| 18 | Estonia | 75.4 | 2022 |
| 19 | Slovenia | 74.6 | 2022 |
| 20 | Czechia | 73.8 | 2022 |
| 21 | Lithuania | 65.6 | 2022 |
| 22 | Portugal | 64.5 | 2022 |
| 23 | Slovakia | 55.8 | 2022 |
| 24 | Greece | 54.2 | 2022 |
| 25 | Latvia | 53 | 2022 |
| 26 | Hungary | 48.6 | 2022 |
| 27 | Croatia | 48.5 | 2022 |
| 28 | Poland | 48.5 | 2022 |
| 29 | Romania | 40.8 | 2022 |
| 30 | Bulgaria | 36.8 | 2022 |
| 31 | Türkiye | 27.5 | 2022 |
| 32 | Serbia | 26.4 | 2022 |
| 33 | Montenegro | 26.4 | 2022 |
| 34 | North Macedonia | 20 | 2022 |
| 35 | Bosnia and Herzegovina | 18.8 | 2022 |
These countries have no published value for the selected indicator in 2022.
Eurostat. Units: % of EU average per capita. For each calendar year the last published value within the year is used.
Data as of January 2022