National accounts — Norway

Gross domestic product at current prices in Norway: latest value 530.7557 млрд $ as of 2025.
Gross domestic product at current prices in Norway — official series from International Monetary Fund. The chart shows dynamics over the available observation period; values are shown in млрд $.
Observation period: 1980–2025, published annually. Source — International Monetary Fund.
Annual.
| Period | млрд $ |
|---|---|
| 2025 | 530.7557 |
| 2024 | 500.8863 |
| 2023 | 502.1975 |
| 2022 | 617.3219 |
| 2021 | 521.5922 |
| 2020 | 382.2525 |
| 2019 | 424.2451 |
| 2018 | 454.5892 |
| 2017 | 415.6729 |
| 2016 | 383.2839 |
| 2015 | 400.6686 |
| 2014 | 515.8299 |
| 2013 | 540.1331 |
| 2012 | 525.084 |
| 2011 | 512.8691 |
| 2010 | 440.1326 |
| 2009 | 395.6626 |
| 2008 | 472.061 |
| 2007 | 407.8168 |
| 2006 | 349.7719 |
| 2005 | 311.4179 |
| 2004 | 265.6621 |
| 2003 | 229.1926 |
| 2002 | 195.3609 |
International Monetary Fund. Units: млрд $. Observation period: 1980–2025.
Data for 2025
Russian macro indicators — on the home page and in comparison.