Country comparison
Latest data: Bosnia and Herzegovina — 9,567.7 $ per person, Brazil — 10,685.69 $ per person (as of 2025). Brazil is higher by 1,117.99 $ per person.

Units: $ per person.
| Date | Bosnia and Herzegovina | Brazil |
|---|---|---|
| 2014 | 5,271.74 | 12,230.67 |
| 2015 | 4,665.31 | 8,893.35 |
| 2016 | 4,877.18 | 8,812.5 |
| 2017 | 5,240.47 | 10,055.57 |
| 2018 | 5,864.9 | 9,281.67 |
| 2019 | 5,867.85 | 9,010.51 |
| 2020 | 5,811.39 | 7,057.07 |
| 2021 | 6,804.83 | 7,951.55 |
| 2022 | 7,077.52 | 9,256.48 |
| 2023 | 7,969.18 | 10,350.44 |
| 2024 | 8,606.97 | 10,282.17 |
| 2025 | 9,567.7 | 10,685.69 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bosnia and Herzegovina, Brazil.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform