Country comparison
Latest data: Georgia — 3,704,506 persons, Germany — 83,577,140 persons (as of 2025). Germany is higher by 79,872,634 persons.

Units: persons.
| Date | Georgia | Germany |
|---|---|---|
| 2014 | 4,490,498 | 80,767,463 |
| 2015 | 3,729,500 | 81,197,537 |
| 2016 | 3,720,400 | 82,175,684 |
| 2017 | 3,718,200 | 82,521,653 |
| 2018 | 3,729,633 | 82,792,351 |
| 2019 | 3,723,464 | 83,019,213 |
| 2020 | 3,716,858 | 83,166,711 |
| 2021 | 3,728,573 | 83,155,031 |
| 2022 | 3,688,647 | 83,237,124 |
| 2023 | 3,736,357 | 83,118,501 |
| 2024 | 3,694,608 | 83,456,045 |
| 2025 | 3,704,506 | 83,577,140 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Georgia, Germany.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform