GDP and growth — Ireland

Average annual population to calculate regional GDP data (thousand persons) by NUTS 3 region in Ireland: latest value 5,384.99 thousand units as of 2024.
Average annual population to calculate regional GDP data (thousand persons) by NUTS 3 region in Ireland — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in thousand units.
Observation period: 2000–2024, published annually. Source — Eurostat.
Annual.
| Period | thousand units |
|---|---|
| 2024 | 5,384.99 |
| 2023 | 5,295.87 |
| 2022 | 5,199.75 |
| 2021 | 5,091.85 |
| 2020 | 5,034.43 |
| 2019 | 4,967.46 |
| 2018 | 4,890.41 |
| 2017 | 4,821.08 |
| 2016 | 4,752.46 |
| 2015 | 4,695.77 |
| 2014 | 4,652.46 |
| 2013 | 4,620.04 |
| 2012 | 4,597.44 |
| 2011 | 4,578.54 |
| 2010 | 4,559.77 |
| 2009 | 4,539.16 |
| 2008 | 4,496.03 |
| 2007 | 4,400.18 |
| 2006 | 4,269.82 |
| 2005 | 4,160.01 |
| 2004 | 4,067.35 |
| 2003 | 3,996.99 |
| 2002 | 3,931.85 |
| 2001 | 3,863.8 |
Eurostat. Units: thousand units. Observation period: 2000–2024.
Data for 2024
Russian macro indicators — on the home page and in comparison.