Population — Italy

Population on 1 January by broad age group and sex in Italy: latest value 37,343,548 people as of 2025.
Population on 1 January by broad age group and sex in Italy — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in people.
Observation period: 1960–2025, published annually. Source — Eurostat.
Annual.
| Period | people |
|---|---|
| 2025 | 37,343,548 |
| 2024 | 37,428,227 |
| 2023 | 37,471,805 |
| 2022 | 37,488,934 |
| 2021 | 37,658,137 |
| 2020 | 38,054,844 |
| 2019 | 38,251,571 |
| 2018 | 38,369,949 |
| 2017 | 38,489,304 |
| 2016 | 38,619,527 |
| 2015 | 38,788,563 |
| 2014 | 38,971,624 |
| 2013 | 39,100,651 |
| 2012 | 39,151,734 |
| 2011 | 39,254,100 |
| 2010 | 39,121,223 |
| 2009 | 39,016,594 |
| 2008 | 38,803,819 |
| 2007 | 38,515,699 |
| 2006 | 38,497,983 |
| 2005 | 38,521,101 |
| 2004 | 38,398,646 |
| 2003 | 38,200,221 |
| 2002 | 38,233,212 |
Eurostat. Units: people. Observation period: 1960–2025.
Data for 2025
Russian macro indicators — on the home page and in comparison.