Population — Italy

Population on 1 January by age group and sex in Italy: latest value 28,871,717 people as of 2025.
Population on 1 January by age group and sex in Italy — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in people.
Observation period: 1960–2025, published annually. Source — Eurostat.
Annual.
| Period | people |
|---|---|
| 2025 | 28,871,717 |
| 2024 | 28,846,728 |
| 2023 | 28,814,832 |
| 2022 | 28,818,956 |
| 2021 | 28,866,226 |
| 2020 | 29,050,096 |
| 2019 | 29,131,195 |
| 2018 | 29,156,469 |
| 2017 | 29,178,654 |
| 2016 | 29,193,044 |
| 2015 | 29,228,315 |
| 2014 | 29,241,521 |
| 2013 | 29,193,899 |
| 2012 | 29,090,347 |
| 2011 | 29,014,829 |
| 2010 | 28,903,027 |
| 2009 | 28,781,255 |
| 2008 | 28,584,441 |
| 2007 | 28,354,758 |
| 2006 | 28,250,293 |
| 2005 | 28,128,308 |
| 2004 | 27,903,719 |
| 2003 | 27,687,048 |
| 2002 | 27,588,289 |
Eurostat. Units: people. Observation period: 1960–2025.
Data for 2025
Russian macro indicators — on the home page and in comparison.