Country comparison
Latest data: Netherlands — 44.4 %, Poland — 59.7 % (as of 2025). Poland is higher by 15.3 pp.

Units: % of GDP.
| Date | Netherlands | Poland |
|---|---|---|
| 2014 | 67.2 | 51.1 |
| 2015 | 63.8 | 51.1 |
| 2016 | 60.9 | 54.1 |
| 2017 | 56 | 50.4 |
| 2018 | 51.6 | 48.2 |
| 2019 | 47.7 | 45.2 |
| 2020 | 53.4 | 56.6 |
| 2021 | 50.5 | 53 |
| 2022 | 48.4 | 48.8 |
| 2023 | 45.8 | 49.5 |
| 2024 | 43.8 | 54.8 |
| 2025 | 44.4 | 59.7 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Netherlands, Poland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform