Population — Netherlands

First marriage rates by age and sex in Netherlands: latest value 0.4485 per 1 as of 2024.
First marriage rates by age and sex in Netherlands — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in per 1,000 people of the relevant age.
Observation period: 1990–2024, published annually. Source — Eurostat.
Annual.
| Period | per 1,000 people of the relevant age |
|---|---|
| 2024 | 0.4485 |
| 2022 | 0.4684 |
| 2021 | 0.3795 |
| 2020 | 0.3311 |
| 2019 | 0.4271 |
| 2018 | 0.4419 |
| 2017 | 0.4492 |
| 2016 | 0.461 |
| 2015 | 0.458 |
| 2014 | 0.4731 |
| 2013 | 0.4651 |
| 2011 | 0.5064 |
| 2010 | 0.5329 |
| 2009 | 0.5458 |
| 2008 | 0.5613 |
| 2007 | 0.5357 |
| 2006 | 0.5249 |
| 2005 | 0.5168 |
| 2004 | 0.5162 |
| 2002 | 0.5896 |
| 2001 | 0.5421 |
| 2000 | 0.5962 |
| 1999 | 0.6069 |
| 1998 | 0.5783 |
Eurostat. Units: per 1,000 people of the relevant age. Observation period: 1990–2024.
Data for 2024
Russian macro indicators — on the home page and in comparison.