Broad U.S. Dollar Index in Russia, 2019
Broad U.S. Dollar Index in 2019: 248 values, Annual average — 115.73 points. Official data — Совет управляющих Федеральной резервной системы США.

2019 totals
- Annual average: 115.73 points
- Value at start of year: 115.7689 points (2 January 2019)
- Value at end of year: 114.669 points (31 December 2019)
- Minimum and maximum: 113.5504 … 118.3113 points
- Number of observations: 248
- Source: Совет управляющих Федеральной резервной системы США
All values for 2019
| Date | Value, points |
|---|---|
| 2 January 2019 | 115.7689 |
| 3 January 2019 | 115.4622 |
| 4 January 2019 | 114.9821 |
| 7 January 2019 | 114.5628 |
| 8 January 2019 | 114.7281 |
| 9 January 2019 | 114.1406 |
| 10 January 2019 | 114.0496 |
| 11 January 2019 | 114.0404 |
| 15 January 2019 | 114.3402 |
| 16 January 2019 | 114.137 |
| 17 January 2019 | 114.4115 |
| 18 January 2019 | 114.558 |
| 22 January 2019 | 114.7541 |
| 23 January 2019 | 114.5759 |
| 24 January 2019 | 114.617 |
| 25 January 2019 | 114.0197 |
| 28 January 2019 | 114.0522 |
| 29 January 2019 | 114.026 |
| 30 January 2019 | 114.0731 |
| 31 January 2019 | 113.5504 |
| 1 February 2019 | 113.7548 |
| 4 February 2019 | 113.8766 |
| 5 February 2019 | 114.0431 |
| 6 February 2019 | 114.2305 |
| 7 February 2019 | 114.4339 |
| 8 February 2019 | 114.5003 |
| 11 February 2019 | 115.031 |
| 12 February 2019 | 114.7297 |
| 13 February 2019 | 114.9407 |
| 14 February 2019 | 115.1007 |
| 15 February 2019 | 114.9923 |
| 19 February 2019 | 114.57 |
| 21 February 2019 | 114.5091 |
| 22 February 2019 | 114.2716 |
| 25 February 2019 | 114.1457 |
| 26 February 2019 | 114.0687 |
| 27 February 2019 | 114.0363 |
| 28 February 2019 | 114.1991 |
| 1 March 2019 | 114.537 |
| 4 March 2019 | 114.6925 |
| 5 March 2019 | 114.804 |
| 6 March 2019 | 114.9714 |
| 7 March 2019 | 115.4919 |
| 8 March 2019 | 115.3599 |
| 11 March 2019 | 115.2967 |
| 12 March 2019 | 114.939 |
| 13 March 2019 | 114.7372 |
| 14 March 2019 | 114.79 |
| 15 March 2019 | 114.5815 |
| 18 March 2019 | 114.4375 |
| 19 March 2019 | 114.2324 |
| 20 March 2019 | 114.1509 |
| 21 March 2019 | 114.1684 |
| 22 March 2019 | 114.6856 |
| 25 March 2019 | 114.4171 |
| 26 March 2019 | 114.6414 |
| 27 March 2019 | 115.1243 |
| 28 March 2019 | 115.2581 |
| 29 March 2019 | 115.1371 |
| 1 April 2019 | 114.9362 |
| 2 April 2019 | 115.1173 |
| 3 April 2019 | 114.7211 |
| 4 April 2019 | 114.9697 |
| 5 April 2019 | 114.9726 |
| 8 April 2019 | 114.6893 |
| 9 April 2019 | 114.5321 |
| 10 April 2019 | 114.4269 |
| 11 April 2019 | 114.6303 |
| 12 April 2019 | 114.3531 |
| 15 April 2019 | 114.495 |
| 16 April 2019 | 114.6756 |
| 17 April 2019 | 114.5141 |
| 18 April 2019 | 114.7073 |
| 19 April 2019 | 114.6977 |
| 22 April 2019 | 114.7694 |
| 23 April 2019 | 115.1578 |
| 24 April 2019 | 115.4187 |
| 25 April 2019 | 115.7709 |
| 26 April 2019 | 115.4767 |
| 29 April 2019 | 115.5227 |
| 30 April 2019 | 115.3281 |
| 1 May 2019 | 115.0022 |
| 2 May 2019 | 115.5617 |
| 3 May 2019 | 115.2646 |
| 6 May 2019 | 115.3811 |
| 7 May 2019 | 115.6116 |
| 8 May 2019 | 115.5171 |
| 9 May 2019 | 115.8421 |
| 10 May 2019 | 115.5334 |
| 13 May 2019 | 115.915 |
| 14 May 2019 | 115.9425 |
| 15 May 2019 | 115.8565 |
| 16 May 2019 | 116.0346 |
| 17 May 2019 | 116.448 |
| 20 May 2019 | 116.3119 |
| 21 May 2019 | 116.2844 |
| 22 May 2019 | 116.2412 |
| 23 May 2019 | 116.2368 |
| 24 May 2019 | 116.0806 |
| 28 May 2019 | 116.3174 |
| 29 May 2019 | 116.5535 |
| 30 May 2019 | 116.3989 |
| 31 May 2019 | 116.7273 |
| 3 June 2019 | 116.4764 |
| 4 June 2019 | 116.091 |
| 5 June 2019 | 116.03 |
| 6 June 2019 | 115.9771 |
| 7 June 2019 | 115.7368 |
| 10 June 2019 | 115.5001 |
| 11 June 2019 | 115.3794 |
| 12 June 2019 | 115.438 |
| 13 June 2019 | 115.6275 |
| 14 June 2019 | 115.9057 |
| 17 June 2019 | 115.9684 |
| 18 June 2019 | 115.8797 |
| 19 June 2019 | 115.7889 |
| 20 June 2019 | 114.8046 |
| 21 June 2019 | 114.8377 |
| 24 June 2019 | 114.6559 |
| 25 June 2019 | 114.6363 |
| 26 June 2019 | 114.5608 |
| 27 June 2019 | 114.665 |
| 28 June 2019 | 114.5821 |
| 1 July 2019 | 114.7239 |
| 2 July 2019 | 114.8258 |
| 3 July 2019 | 114.8135 |
| 5 July 2019 | 115.1132 |
| 8 July 2019 | 115.0254 |
| 9 July 2019 | 115.1017 |
| 10 July 2019 | 115.0879 |
| 11 July 2019 | 114.8361 |
| 12 July 2019 | 114.7685 |
| 15 July 2019 | 114.6819 |
| 16 July 2019 | 115.0111 |
| 17 July 2019 | 114.8819 |
| 18 July 2019 | 114.8744 |
| 19 July 2019 | 114.8695 |
| 22 July 2019 | 115.0018 |
| 23 July 2019 | 115.2995 |
| 24 July 2019 | 115.2436 |
| 25 July 2019 | 115.2982 |
| 26 July 2019 | 115.5449 |
| 29 July 2019 | 115.5885 |
| 30 July 2019 | 115.6211 |
| 31 July 2019 | 115.4946 |
| 1 August 2019 | 116.0499 |
| 2 August 2019 | 116.1864 |
| 5 August 2019 | 116.5851 |
| 6 August 2019 | 116.6904 |
| 7 August 2019 | 116.7987 |
| 8 August 2019 | 116.474 |
| 9 August 2019 | 116.4419 |
| 12 August 2019 | 116.7548 |
| 13 August 2019 | 116.7267 |
| 14 August 2019 | 117.0913 |
| 15 August 2019 | 117.2239 |
| 16 August 2019 | 117.0786 |
| 19 August 2019 | 117.3886 |
| 20 August 2019 | 117.3726 |
| 21 August 2019 | 117.1764 |
| 22 August 2019 | 117.3558 |
| 23 August 2019 | 117.3009 |
| 26 August 2019 | 117.6658 |
| 27 August 2019 | 117.75 |
| 28 August 2019 | 117.8767 |
| 29 August 2019 | 118.0625 |
| 30 August 2019 | 118.1575 |
| 3 September 2019 | 118.3113 |
| 4 September 2019 | 117.6729 |
| 5 September 2019 | 117.4776 |
| 6 September 2019 | 117.1292 |
| 9 September 2019 | 117.0601 |
| 10 September 2019 | 117.0887 |
| 11 September 2019 | 117.3125 |
| 12 September 2019 | 116.8375 |
| 13 September 2019 | 116.7677 |
| 16 September 2019 | 117.0251 |
| 17 September 2019 | 116.9826 |
| 18 September 2019 | 116.9766 |
| 19 September 2019 | 117.0861 |
| 20 September 2019 | 117.1819 |
| 23 September 2019 | 117.2986 |
| 24 September 2019 | 117.2227 |
| 25 September 2019 | 117.6527 |
| 26 September 2019 | 117.7267 |
| 27 September 2019 | 117.7218 |
| 30 September 2019 | 117.9461 |
| 1 October 2019 | 117.9595 |
| 2 October 2019 | 117.9671 |
| 3 October 2019 | 117.6608 |
| 4 October 2019 | 117.5288 |
| 7 October 2019 | 117.5533 |
| 8 October 2019 | 117.7407 |
| 9 October 2019 | 117.6835 |
| 10 October 2019 | 117.2801 |
| 11 October 2019 | 116.8239 |
| 15 October 2019 | 116.8111 |
| 16 October 2019 | 116.6425 |
| 17 October 2019 | 116.2615 |
| 18 October 2019 | 116.1344 |
| 21 October 2019 | 116.0436 |
| 22 October 2019 | 115.9851 |
| 23 October 2019 | 116.0586 |
| 24 October 2019 | 116.1278 |
| 25 October 2019 | 116.0774 |
| 28 October 2019 | 116.0222 |
| 29 October 2019 | 115.9797 |
| 30 October 2019 | 116.1636 |
| 31 October 2019 | 115.9125 |
| 1 November 2019 | 115.7312 |
| 4 November 2019 | 115.8624 |
| 5 November 2019 | 116.1138 |
| 6 November 2019 | 116.1004 |
| 7 November 2019 | 116.1172 |
| 8 November 2019 | 116.3436 |
| 12 November 2019 | 116.5837 |
| 13 November 2019 | 116.8397 |
| 14 November 2019 | 116.8022 |
| 15 November 2019 | 116.4401 |
| 18 November 2019 | 116.3625 |
| 19 November 2019 | 116.5391 |
| 20 November 2019 | 116.828 |
| 21 November 2019 | 116.7435 |
| 22 November 2019 | 116.9137 |
| 25 November 2019 | 117.0098 |
| 26 November 2019 | 117.0513 |
| 27 November 2019 | 117.1273 |
| 29 November 2019 | 117.1204 |
| 2 December 2019 | 116.9647 |
| 3 December 2019 | 116.8898 |
| 4 December 2019 | 116.692 |
| 5 December 2019 | 116.3838 |
| 6 December 2019 | 116.5381 |
| 9 December 2019 | 116.3283 |
| 10 December 2019 | 116.2542 |
| 11 December 2019 | 116.1478 |
| 12 December 2019 | 115.8741 |
| 13 December 2019 | 115.6967 |
| 16 December 2019 | 115.555 |
| 17 December 2019 | 115.5553 |
| 18 December 2019 | 115.6618 |
| 19 December 2019 | 115.5988 |
| 20 December 2019 | 115.7598 |
| 23 December 2019 | 115.8059 |
| 26 December 2019 | 115.634 |
| 27 December 2019 | 115.22 |
| 30 December 2019 | 114.9631 |
| 31 December 2019 | 114.669 |
Chart and forecast
Full history, interactive chart and forecast — on the Broad U.S. Dollar Index page.
Other years
- Broad U.S. Dollar Index in 2014
- Broad U.S. Dollar Index in 2015
- Broad U.S. Dollar Index in 2016
- Broad U.S. Dollar Index in 2017
- Broad U.S. Dollar Index in 2018
- Broad U.S. Dollar Index in 2020
- Broad U.S. Dollar Index in 2021
- Broad U.S. Dollar Index in 2022
- Broad U.S. Dollar Index in 2023
- Broad U.S. Dollar Index in 2024
- Broad U.S. Dollar Index in 2025
- Broad U.S. Dollar Index in 2026