Agriculture — regional comparison
Comparison of 25 federal subjects of the Russian Federation by «Yield of sugar beet» for 2024. The largest values are in: Altai Krai (535,7 centners per hectare of harvested area), Orenburg Oblast (500 centners per hectare of harvested area), Bryansk Oblast (478,7 centners per hectare of harvested area). The smallest value is in Kabardino-Balkarian Republic — 202,5 centners per hectare of harvested area. The Russia-wide figure is 391,6 centners per hectare of harvested area.

| No. | Region | centners per hectare of harvested area |
|---|---|---|
| 1 | Altai Krai | 535,7 |
| 2 | Orenburg Oblast | 500 |
| 3 | Bryansk Oblast | 478,7 |
| 4 | Ryazan Oblast | 477,1 |
| 5 | Republic of Tatarstan | 476,8 |
| 6 | Kursk Oblast | 457,3 |
| 7 | Chuvash Republic | 456,7 |
| 8 | Republic of Bashkortostan | 441,9 |
| 9 | Republic of Mordovia | 422,8 |
| 10 | Stavropol Krai | 401,7 |
| 11 | Ulyanovsk Oblast | 397,8 |
| 12 | Tambov Oblast | 394,6 |
| 13 | Voronezh Oblast | 390,4 |
| 14 | Tula Oblast | 389 |
| 15 | Oryol Oblast | 388,8 |
| 16 | Lipetsk Oblast | 387,6 |
| 17 | Belgorod Oblast | 375,4 |
| 18 | Penza Oblast | 352 |
| 19 | Saratov Oblast | 343,7 |
| 20 | Krasnodar Krai | 338 |
| 21 | Nizhny Novgorod Oblast | 337,2 |
| 22 | Karachay-Cherkess Republic | 333,1 |
| 23 | Republic of Adygea | 312,4 |
| 24 | Rostov Oblast | 269,9 |
| 25 | Kabardino-Balkarian Republic | 202,5 |
As of 2024, the largest value is in Altai Krai — 535,7 centners per hectare of harvested area.
The smallest value is in Kabardino-Balkarian Republic — 202,5 centners per hectare of harvested area.
Figures for 2024 from the Rosstat yearbook "Regions of Russia. Socio-economic indicators".
The same indicator on an interactive map of Russia — region colours by value, year slider: open the «Yield of sugar beet» map.
Rosstat yearbook "Regions of Russia. Socio-economic indicators". Values for 2024, units: centners per hectare of harvested area. Each region has a page with the full indicator series since 1990.