Population — Altai Krai

Population change in Altai Krai in 2016: −0.5 %.
Change versus 2015: −0.2 % (indicator fell by 66.7%).
In 2016, Altai Krai holds position 73 in the list by magnitude out of 85 (full regional ranking).
The Russian average in 2016 was 0.2 %. The region's value is below the national average.
| Year | % |
|---|---|
| 2020 | −0.9 |
| 2019 | −0.7 |
| 2018 | −0.7 |
| 2017 | −0.7 |
| 2016 | −0.5 |
| 2015 | −0.3 |
| 2014 | −0.2 |
| 2013 | −0.3 |
| 2012 | −0.4 |
| 2011 | −0.4 |
| Year | % |
|---|---|
| 2021 | −1.2 |
| 2020 | −0.9 |
| 2019 | −0.7 |
| 2018 | −0.7 |
| 2017 | −0.7 |
| 2016 | −0.5 |
| 2015 | −0.3 |
| 2014 | −0.2 |
| 2013 | −0.3 |
| 2012 | −0.4 |
Full history, an interactive chart and data for all regions — on the Population change in Altai Krai page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform