Gross regional product — Altai Krai

Gross regional product in Altai Krai in 2017: 545,303 million rubles.
Change versus 2016: +12,901.5 million rubles (indicator rose by 2.4%).
In 2017, Altai Krai holds position 38 in the list by magnitude out of 85 (full regional ranking).
The Russian average in 2017 was 79,745,093.9 million rubles. The region's value is below the national average.
| Year | million rubles |
|---|---|
| 2021 | 869,672.1 |
| 2020 | 664,129.2 |
| 2019 | 628,146.1 |
| 2018 | 579,740.5 |
| 2017 | 545,303 |
| 2016 | 532,401.5 |
| 2015 | 487,903.3 |
| 2014 | 446,023.8 |
| 2013 | 416,110.3 |
| 2012 | 368,995.2 |
| Year | million rubles |
|---|---|
| 2023 | 1,024,355.4 |
| 2022 | 929,614.2 |
| 2021 | 869,672.1 |
| 2020 | 664,129.2 |
| 2019 | 628,146.1 |
| 2018 | 579,740.5 |
| 2017 | 545,303 |
| 2016 | 532,401.5 |
| 2015 | 487,903.3 |
| 2014 | 446,023.8 |
Full history, an interactive chart and data for all regions — on the Gross regional product in Altai Krai page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform