Industrial production — Krasnodar Krai

Electricity generation in Krasnodar Krai in 2012: 8 billion kWh.
Change versus 2011: +1.4 billion kWh (indicator rose by 21.2%).
In 2012, Krasnodar Krai holds position 36 in the list by magnitude out of 82 (full regional ranking).
The Russian average in 2012 was 1,069.3 billion kWh. The region's value is below the national average.
| Year | billion kWh |
|---|---|
| 2016 | 12.1 |
| 2015 | 11.7 |
| 2014 | 12 |
| 2013 | 9.9 |
| 2012 | 8 |
| 2011 | 6.6 |
| 2010 | 6.6 |
| 2009 | 6.2 |
| 2008 | 6.7 |
| 2007 | 7.1 |
| Year | billion kWh |
|---|---|
| 2024 | 13.7 |
| 2023 | 11.6 |
| 2022 | 11.4 |
| 2021 | 11.3191 |
| 2020 | 10.8 |
| 2019 | 10.6932 |
| 2018 | 12.4506 |
| 2017 | 11.9256 |
| 2016 | 12.1 |
| 2015 | 11.7 |
Full history, an interactive chart and data for all regions — on the Electricity generation in Krasnodar Krai page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform