Gross regional product — Moscow

Actual final consumption of households per capita in federal subjects in Moscow in 2003: 167,475.5 rubles.
Change versus 2002: +24,872.2 rubles (indicator rose by 17.4%).
In 2003, Moscow is among the three regions with the largest values among 82 federal subjects (full regional ranking).
The Russian average in 2003 was 50,809 rubles. The region's value is above the national average.
| Year | rubles |
|---|---|
| 2009 | 374,591.5 |
| 2008 | 358,159.4 |
| 2007 | 303,436.5 |
| 2006 | 258,824.7 |
| 2005 | 223,116.2 |
| 2004 | 189,634.3 |
| 2003 | 167,475.5 |
| 2002 | 142,603.3 |
| 2001 | 119,888.7 |
| 2000 | 94,411.4 |
| Year | rubles |
|---|---|
| 2023 | 1,111,452.6 |
| 2022 | 984,404.8 |
| 2021 | 949,104.1 |
| 2020 | 790,310 |
| 2019 | 766,571 |
| 2018 | 744,291.4 |
| 2017 | 700,125.7 |
| 2016 | 676,198.9 |
| 2015 | 597,055.4 |
| 2014 | 595,381.1 |
Full history, an interactive chart and data for all regions — on the Actual final consumption of households per capita in federal subjects in Moscow page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform