Prices and tariffs — Moscow

Consumer price indices for food goods in Moscow in 2007: 112.6 %.
Change versus 2006: +4.2 % (indicator rose by 3.9%).
In 2007, Moscow holds position 73 in the list by magnitude out of 83 (full regional ranking).
The Russian average in 2007 was 115.6 %. The region's value is below the national average.
| Year | % |
|---|---|
| 2011 | 103.7 |
| 2010 | 111.9 |
| 2009 | 107 |
| 2008 | 114.5 |
| 2007 | 112.6 |
| 2006 | 108.4 |
| 2005 | 109.5 |
| 2004 | 109.9 |
| 2003 | 109 |
| 2002 | 111.2 |
| Year | % |
|---|---|
| 2024 | 111.2 |
| 2023 | 106.5 |
| 2022 | 109.4 |
| 2021 | 109 |
| 2020 | 104.7 |
| 2019 | 103.2 |
| 2018 | 104.7 |
| 2017 | 102.3 |
| 2016 | 104.8 |
| 2015 | 115.4 |
Full history, an interactive chart and data for all regions — on the Consumer price indices for food goods in Moscow page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform