Industrial production — Moscow

Electricity generation in Moscow in 2015: 46.1 billion kWh.
Change versus 2014: −1 billion kWh (indicator fell by 2.1%).
In 2015, Moscow is among the ten regions with the largest values among 84 federal subjects (full regional ranking).
The Russian average in 2015 was 1,067.5 billion kWh. The region's value is below the national average.
| Year | billion kWh |
|---|---|
| 2019 | 52.0432 |
| 2018 | 50.9202 |
| 2017 | 48.9208 |
| 2016 | 50.5 |
| 2015 | 46.1 |
| 2014 | 47.1 |
| 2013 | 47.6 |
| 2012 | 51.5 |
| 2011 | 53 |
| 2010 | 52 |
| Year | billion kWh |
|---|---|
| 2024 | 57 |
| 2023 | 54.9 |
| 2022 | 54.5 |
| 2021 | 54.6609 |
| 2020 | 48.2 |
| 2019 | 52.0432 |
| 2018 | 50.9202 |
| 2017 | 48.9208 |
| 2016 | 50.5 |
| 2015 | 46.1 |
Full history, an interactive chart and data for all regions — on the Electricity generation in Moscow page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform