Gross regional product — Primorsky Krai

Gross regional product in Primorsky Krai in 2016: 860,803.6 million rubles.
Change versus 2015: +143,193.7 million rubles (indicator rose by 20%).
In 2016, Primorsky Krai holds position 22 in the list by magnitude out of 85 (full regional ranking).
The Russian average in 2016 was 74,120,174.8 million rubles. The region's value is below the national average.
| Year | million rubles |
|---|---|
| 2020 | 1,105,672.6 |
| 2019 | 1,069,330.7 |
| 2018 | 965,485.2 |
| 2017 | 906,265 |
| 2016 | 860,803.6 |
| 2015 | 717,609.9 |
| 2014 | 642,423 |
| 2013 | 577,473.9 |
| 2012 | 557,489.3 |
| 2011 | 549,722.8 |
| Year | million rubles |
|---|---|
| 2023 | 1,862,934.3 |
| 2022 | 1,575,745.3 |
| 2021 | 1,354,099.5 |
| 2020 | 1,105,672.6 |
| 2019 | 1,069,330.7 |
| 2018 | 965,485.2 |
| 2017 | 906,265 |
| 2016 | 860,803.6 |
| 2015 | 717,609.9 |
| 2014 | 642,423 |
Full history, an interactive chart and data for all regions — on the Gross regional product in Primorsky Krai page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform