Gross regional product — Republic of Bashkortostan

Actual final consumption of households per capita in federal subjects in Republic of Bashkortostan in 2014: 272,408.3 rubles.
Change versus 2013: +16,435.5 rubles (indicator rose by 6.4%).
In 2014, Republic of Bashkortostan holds position 25 in the list by magnitude out of 85 (full regional ranking).
The Russian average in 2014 was 279,922.2 rubles. The region's value is below the national average.
| Year | rubles |
|---|---|
| 2018 | 335,064.7 |
| 2017 | 315,940.8 |
| 2016 | 303,438.1 |
| 2015 | 280,051.4 |
| 2014 | 272,408.3 |
| 2013 | 255,972.8 |
| 2012 | 229,280.8 |
| 2011 | 207,998.5 |
| 2010 | 179,844.7 |
| 2009 | 165,960.2 |
| Year | rubles |
|---|---|
| 2023 | 506,997.3 |
| 2022 | 449,893.1 |
| 2021 | 396,484.8 |
| 2020 | 355,858 |
| 2019 | 352,697 |
| 2018 | 335,064.7 |
| 2017 | 315,940.8 |
| 2016 | 303,438.1 |
| 2015 | 280,051.4 |
| 2014 | 272,408.3 |
Full history, an interactive chart and data for all regions — on the Actual final consumption of households per capita in federal subjects in Republic of Bashkortostan page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform