Prices and tariffs — Republic of Bashkortostan

Consumer price indices in Republic of Bashkortostan in 2006: 108.9 %.
Change versus 2005: −2 % (indicator fell by 1.8%).
In 2006, Republic of Bashkortostan holds position 50 in the list by magnitude out of 83 (full regional ranking).
The Russian average in 2006 was 109 %. The region's value is in line with the national average.
| Year | % |
|---|---|
| 2010 | 109.6 |
| 2009 | 108.3 |
| 2008 | 112.4 |
| 2007 | 112.6 |
| 2006 | 108.9 |
| 2005 | 110.9 |
| 2004 | 114.3 |
| 2003 | 111.1 |
| 2002 | 114.7 |
| 2001 | 117.4 |
| Year | % |
|---|---|
| 2024 | 108.9 |
| 2023 | 106.9 |
| 2022 | 111.3 |
| 2021 | 108.7 |
| 2020 | 105 |
| 2019 | 102.9 |
| 2018 | 104.3 |
| 2017 | 101.6 |
| 2016 | 104.9 |
| 2015 | 110.9 |
Full history, an interactive chart and data for all regions — on the Consumer price indices in Republic of Bashkortostan page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform