Population — Republic of Khakassia

Population in Republic of Khakassia in 2015: 538.9 thousand people.
Change versus 2014: +1.6 thousand people (indicator rose by 0.3%).
In 2015, Republic of Khakassia holds position 71 in the list by magnitude out of 85 (full regional ranking).
The Russian average in 2015 was 147,182.3 thousand people. The region's value is below the national average.
| Year | thousand people |
|---|---|
| 2019 | 538.2 |
| 2018 | 539.7 |
| 2017 | 540.5 |
| 2016 | 540.1 |
| 2015 | 538.9 |
| 2014 | 537.3 |
| 2013 | 535.2 |
| 2012 | 533.7 |
| 2011 | 532.5 |
| 2010 | 532.3 |
| Year | thousand people |
|---|---|
| 2023 | 528.2 |
| 2022 | 530.2 |
| 2021 | 533 |
| 2020 | 536.3 |
| 2019 | 538.2 |
| 2018 | 539.7 |
| 2017 | 540.5 |
| 2016 | 540.1 |
| 2015 | 538.9 |
| 2014 | 537.3 |
Full history, an interactive chart and data for all regions — on the Population in Republic of Khakassia page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform