Population — Republic of Mordovia

Population in Republic of Mordovia in 2016: 814.4 thousand people.
Change versus 2015: +2 thousand people (indicator rose by 0.2%).
In 2016, Republic of Mordovia holds position 60 in the list by magnitude out of 85 (full regional ranking).
The Russian average in 2016 was 147,580 thousand people. The region's value is below the national average.
| Year | thousand people |
|---|---|
| 2020 | 788.7 |
| 2019 | 799 |
| 2018 | 803.3 |
| 2017 | 811.8 |
| 2016 | 814.4 |
| 2015 | 812.4 |
| 2014 | 812.7 |
| 2013 | 815 |
| 2012 | 820.4 |
| 2011 | 826.3 |
| Year | thousand people |
|---|---|
| 2023 | 765.9 |
| 2022 | 771.4 |
| 2021 | 781.4 |
| 2020 | 788.7 |
| 2019 | 799 |
| 2018 | 803.3 |
| 2017 | 811.8 |
| 2016 | 814.4 |
| 2015 | 812.4 |
| 2014 | 812.7 |
Full history, an interactive chart and data for all regions — on the Population in Republic of Mordovia page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform