Prices and inflation — South Africa

Inflation, average consumer prices in South Africa: latest value 3.2228 annual change as of 2025.
Inflation, average consumer prices in South Africa — official series from International Monetary Fund. The chart shows dynamics over the available observation period; values are shown in annual change, %.
Observation period: 1980–2025, published annually. Source — International Monetary Fund.
Annual.
| Period | annual change, % |
|---|---|
| 2025 | 3.2228 |
| 2024 | 4.4259 |
| 2023 | 5.9031 |
| 2022 | 6.8637 |
| 2021 | 4.5525 |
| 2020 | 3.2883 |
| 2019 | 4.1151 |
| 2018 | 4.5958 |
| 2017 | 5.2935 |
| 2016 | 6.3202 |
| 2015 | 4.5889 |
| 2014 | 6.1159 |
| 2013 | 5.7471 |
| 2012 | 5.6509 |
| 2011 | 4.9805 |
| 2010 | 4.2346 |
| 2009 | 7.1985 |
| 2008 | 10.8654 |
| 2007 | 7.1284 |
| 2006 | 4.6506 |
| 2005 | 3.3927 |
| 2004 | 1.3858 |
| 2003 | 5.8962 |
| 2002 | 9.0909 |
International Monetary Fund. Units: annual change, %. Observation period: 1980–2025.
Data for 2025
Russian macro indicators — on the home page and in comparison.