Money and budget — Sweden

General government expenditure by function (COFOG) in Sweden: latest value 19 % of GDP as of 2024.
General government expenditure by function (COFOG) in Sweden — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in % of GDP.
Observation period: 1995–2024, published annually. Source — Eurostat.
Annual.
| Period | % of GDP |
|---|---|
| 2024 | 19 |
| 2023 | 19.1 |
| 2022 | 18.7 |
| 2021 | 19.2 |
| 2020 | 19.7 |
| 2019 | 19 |
| 2018 | 19.5 |
| 2017 | 19.5 |
| 2016 | 19.7 |
| 2015 | 19 |
| 2014 | 19.1 |
| 2013 | 19 |
| 2012 | 18.8 |
| 2011 | 18.3 |
| 2010 | 18.4 |
| 2009 | 19.1 |
| 2008 | 18.3 |
| 2007 | 17.9 |
| 2006 | 18.1 |
| 2005 | 18.4 |
| 2004 | 18.4 |
| 2003 | 18.9 |
| 2002 | 18.5 |
| 2001 | 17.9 |
Eurostat. Units: % of GDP. Observation period: 1995–2024.
Data for 2024
Russian macro indicators — on the home page and in comparison.