GDP and growth — Sweden

Household final consumption expenditure by durability in Sweden: latest value 44.6 % of GDP as of 2025.
Household final consumption expenditure by durability in Sweden — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in % of GDP.
Observation period: 1993–2025, published annually. Source — Eurostat.
Annual.
| Period | % of GDP |
|---|---|
| 2025 | 44.6 |
| 2024 | 43.9 |
| 2023 | 44.1 |
| 2022 | 44.5 |
| 2021 | 43.6 |
| 2020 | 43.6 |
| 2019 | 44.2 |
| 2018 | 45.1 |
| 2017 | 45 |
| 2016 | 45.1 |
| 2015 | 45.4 |
| 2014 | 46 |
| 2013 | 46.2 |
| 2012 | 46.2 |
| 2011 | 45.8 |
| 2010 | 46.2 |
| 2009 | 47.1 |
| 2008 | 44.8 |
| 2007 | 44.7 |
| 2006 | 44.9 |
| 2005 | 45.7 |
| 2004 | 45.4 |
| 2003 | 46 |
| 2002 | 46.1 |
Eurostat. Units: % of GDP. Observation period: 1993–2025.
Data for 2025
Russian macro indicators — on the home page and in comparison.