Population — Switzerland

Population on 1 January by broad age group and sex in Switzerland: latest value 4,550,640 people as of 2025.
Population on 1 January by broad age group and sex in Switzerland — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in people.
Observation period: 1960–2025, published annually. Source — Eurostat.
Annual.
| Period | people |
|---|---|
| 2025 | 4,550,640 |
| 2024 | 4,510,726 |
| 2023 | 4,435,432 |
| 2022 | 4,400,588 |
| 2021 | 4,367,701 |
| 2020 | 4,337,170 |
| 2019 | 4,307,406 |
| 2018 | 4,277,696 |
| 2017 | 4,246,113 |
| 2016 | 4,205,655 |
| 2015 | 4,163,786 |
| 2014 | 4,117,540 |
| 2013 | 4,070,536 |
| 2012 | 4,032,409 |
| 2011 | 3,992,708 |
| 2010 | 3,955,240 |
| 2009 | 3,915,181 |
| 2008 | 3,866,480 |
| 2007 | 3,829,380 |
| 2006 | 3,806,626 |
| 2005 | 3,786,406 |
| 2004 | 3,762,609 |
| 2003 | 3,738,824 |
| 2002 | 3,711,304 |
Eurostat. Units: people. Observation period: 1960–2025.
Data for 2025
Russian macro indicators — on the home page and in comparison.