Population — Switzerland

Population on 1 January by broad age group and sex in Switzerland: latest value 5,938,600 people as of 2025.
Population on 1 January by broad age group and sex in Switzerland — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in people.
Observation period: 1960–2025, published annually. Source — Eurostat.
Annual.
| Period | people |
|---|---|
| 2025 | 5,938,600 |
| 2024 | 5,888,579 |
| 2023 | 5,797,001 |
| 2022 | 5,757,830 |
| 2021 | 5,734,359 |
| 2020 | 5,705,315 |
| 2019 | 5,683,480 |
| 2018 | 5,664,710 |
| 2017 | 5,641,500 |
| 2016 | 5,595,282 |
| 2015 | 5,547,120 |
| 2014 | 5,494,607 |
| 2013 | 5,439,839 |
| 2012 | 5,394,861 |
| 2011 | 5,349,624 |
| 2010 | 5,295,894 |
| 2009 | 5,245,667 |
| 2008 | 5,171,568 |
| 2007 | 5,109,407 |
| 2006 | 5,073,143 |
| 2005 | 5,035,354 |
| 2004 | 4,993,844 |
| 2003 | 4,949,559 |
| 2002 | 4,900,004 |
Eurostat. Units: people. Observation period: 1960–2025.
Data for 2025
Russian macro indicators — on the home page and in comparison.