Country comparison
Latest data: Türkiye — −2.7812 %, United Kingdom — −5.3771 % (as of 2025). Türkiye is higher by 2.5958 pp.

Units: % of GDP.
| Date | Türkiye | United Kingdom |
|---|---|---|
| 2014 | −0.9634 | −5.4673 |
| 2015 | −0.5117 | −4.535 |
| 2016 | −1.6766 | −3.2804 |
| 2017 | −1.8671 | −2.4831 |
| 2018 | −3.0969 | −2.2321 |
| 2019 | −4.6905 | −2.3803 |
| 2020 | −4.6356 | −12.9129 |
| 2021 | −2.9761 | −7.5375 |
| 2022 | −1.0958 | −4.5993 |
| 2023 | −5.1921 | −6.0462 |
| 2024 | −4.5102 | −6.0558 |
| 2025 | −2.7812 | −5.3771 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Türkiye, United Kingdom.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform