Country comparison
Latest data: United Kingdom — 69,487,000 persons (as of 2025), United States — 341,784,857 persons (as of 2025). United States is higher by 272,297,857 persons.

Units: persons.
| Date | United Kingdom | United States |
|---|---|---|
| 2020 | 66,739,900 | 328,329,953 |
| 2020 | 66,739,900 | 331,578,104 |
| 2021 | 66,978,000 | 331,578,104 |
| 2021 | 66,978,000 | 332,100,166 |
| 2022 | 67,636,100 | 332,100,166 |
| 2022 | 67,636,100 | 333,996,304 |
| 2023 | 68,526,200 | 333,996,304 |
| 2023 | 68,526,200 | 336,755,052 |
| 2024 | 69,281,400 | 336,755,052 |
| 2024 | 69,281,400 | 340,003,797 |
| 2025 | 69,487,000 | 340,003,797 |
| 2025 | 69,487,000 | 341,784,857 |
Values are shown as of the nearest publication date; latest slice: United Kingdom — 2025, United States — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: United Kingdom, United States.
Latest published value in each calendar year
Data for 2025
Source: Office for National Statistics and U.S. Census Bureau.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform