Country comparison
Latest data: Albania — 11,234.56 $ per person, Armenia — 9,520.96 $ per person (as of 2025). Albania is higher by 1,713.59 $ per person.

Units: $ per person.
| Date | Albania | Armenia |
|---|---|---|
| 2014 | 4,584.92 | 3,863.93 |
| 2015 | 3,953.61 | 3,526.71 |
| 2016 | 4,124.41 | 3,539.62 |
| 2017 | 4,542.76 | 3,882.6 |
| 2018 | 5,365.55 | 4,205.22 |
| 2019 | 5,459.3 | 4,598.78 |
| 2020 | 5,381.1 | 4,267.45 |
| 2021 | 6,396.39 | 4,674.21 |
| 2022 | 6,908.1 | 6,539.11 |
| 2023 | 8,594.2 | 7,972.5 |
| 2024 | 9,948.35 | 8,555.65 |
| 2025 | 11,234.56 | 9,520.96 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Albania, Armenia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform