Country comparison
Latest data: Albania — 2,363,314 persons (as of 2025), Armenia — 2,991,201 persons (as of 2024). Armenia is higher by 627,887 persons.

Units: persons.
| Date | Albania | Armenia |
|---|---|---|
| 2014 | 2,892,394 | 3,274,285 |
| 2015 | 2,885,796 | 3,010,598 |
| 2016 | 2,875,592 | 2,998,577 |
| 2017 | 2,876,591 | 2,986,151 |
| 2018 | 2,870,324 | 2,972,732 |
| 2019 | 2,862,427 | 2,965,269 |
| 2020 | 2,845,955 | 2,959,694 |
| 2021 | 2,829,741 | 2,963,251 |
| 2022 | 2,793,592 | 2,963,251 |
| 2023 | 2,761,785 | 2,977,130 |
| 2024 | 2,761,785 | 2,991,201 |
| 2025 | 2,363,314 | 2,991,201 |
Values are shown as of the nearest publication date; latest slice: Albania — 2025, Armenia — 2024.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Albania, Armenia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform