Country comparison
Latest data: Armenia — −3.7374 %, Australia — −2.7824 % (as of 2025). Australia is higher by 0.955 pp.

Units: % of GDP.
| Date | Armenia | Australia |
|---|---|---|
| 2014 | −1.9427 | −2.9059 |
| 2015 | −4.8294 | −2.7753 |
| 2016 | −5.5731 | −2.4147 |
| 2017 | −4.699 | −1.7115 |
| 2018 | −1.7567 | −1.254 |
| 2019 | −0.9761 | −4.392 |
| 2020 | −5.4044 | −8.7044 |
| 2021 | −4.6025 | −6.3514 |
| 2022 | −2.1158 | −2.2059 |
| 2023 | −2.0187 | −1.2633 |
| 2024 | −3.6734 | −2.2514 |
| 2025 | −3.7374 | −2.7824 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Armenia, Australia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform